(ASTM F1020, API 598)
| Class | Seat & Shell | 
|---|---|
| 150 | 23kg/㎠ (325psi) | 
| 300 | 58kg/㎠ (825psi) | 
| 600 | 116kg/㎠ (1,650psi) | 
| 900 | 172kg/㎠ (2,450psi) | 
| 1500 | 288kg/㎠ (4,100psi) | 
Sliding type, NPS 20, ASME 2500Lbs, Inconel 625 valve, part coupled thermal - structural F.E Analysis ( ANSYS 17.2 )
 
      Atmosphere Temperature (705℃)
Overall stress distribution is the same as each other ( inside pressure 49bar )